|
| 1 | G143 | JOYFUL YEARS | 28/12/2008 | 256 | JOYFUL YEARS (G143) was slow to begin and then was bumped and lost further ground. Making the turn at the 700M was steadied away from heels. After the 600M was again steadied away from heels. At the 350M was steadied and shifted in away from heels to continue going
forward - Race 256.
|
| 2 | H191 | FORTUNE GALLOP | 26/11/2008 | 182 | -- |
| 3 | J204 | DRAGON BOY | 10/12/2008 | 218 | DRAGON BOY (J204) began awkwardly and then was taken across behind runners. Near the
200M whilst commencing to close the race off strongly, was steadied and shifted out away
from heels - Race 218.
|
| 4 | B105 | KING OF FISH | 20/12/2008 | 246 | KING OF FISH (B105) making the turn at the 800M whilst hanging out, struck heels and
blundered - Race 246.
|
| 5 | H234 | KINGSTON TEMPLE | 19/11/2008 | 166 | KINGSTON TEMPLE (H234) was slow into stride. After the race the vet reported the horse had sustained a cut to the inside of the left hind heel - Race 166. |
| 6 | G046 | CELESTIAL WONDER | 20/12/2008 | 245 | -- |
| 7 | C221 | DANEPRINT | 01/01/2009 | 265 | -- |
| 8 | D073 | DENDRANTHEMA LOVE | 28/12/2008 | 257 | -- |
| 9 | D118 | BAUHINIA | 10/12/2008 | 218 | BAUHINIA (D118) whilst in the holding stable was replated (right front). Was then examined
by the vet who said it was suitable to race. Began awkwardly, then in the early stags failed
to muster speed despite being ridden along - Race 218.
|
| 10 | B368 | TRIUMPHANT GLORY | 20/12/2008 | 246 | -- |
| 11 | C333 | SPEED OF LIGHT | 01/01/2009 | 266 | SPEED OF LIGHT (C333) was slow into stride. At the 700M was checked - Race 266. |
| 12 | E014 | SIMPLY THE BEST | 20/12/2008 | 245 | -- |
|
| 1 | C089 | RISING WIN | 01/01/2009 | 266 | RISING WIN (C089) began awkwardly, bumped the outside gate of its stall and lost ground -
Race 266.
|
| 2 | B249 | MASTER YING | 17/12/2008 | 236 | -- |